logo
High Voltage: What the trade tariff truce means for rare earths

High Voltage: What the trade tariff truce means for rare earths

News.com.au20 hours ago

US and China call a 90-day truce on trade tariffs for critical minerals
China's rare earths tariffs saw prices jump for dysprosium and terbium
How US will secure future supply for permanent magnets remains to be seen
Our High Voltage column wraps all the news driving ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, and vanadium.
After four months of retaliatory tariffs and imbroglio, Chinese and US officials agreed to a trade war truce on Wednesday, and the world breathed a collective sigh of relief.
While the details are thin, Reuters reports the two countries have agreed on a framework to remove export restrictions and boost trade volumes.
'We have reached a framework to implement the Geneva consensus and the call between the two presidents,' US Commerce Secretary Howard Lutnick said.
'The idea is we're going to go back and speak to President Trump and make sure he approves it. They're going to go back and speak to President Xi and make sure he approves it, and if that is approved, we will then implement the framework.'
While generally good news, it could be a bit of a blow for gold, rare earths and uranium stocks who were angling to become the new strategic – and western (ish) – sources of energy and critical minerals outside of China.
Despite the 90-day truce, the export restrictions on rare earths especially saw prices jump, due to the US scrambling to source these essential minerals for its defence sector, energy and automotive technologies.
China issued controls on the export of heavy rare earths, essential to the manufacture of permanent magnets and other high-tech items used in those critical industries that saw shipments slow to a crawl post "Liberation Day". That promised disaster for western factories with close to all of the refined samarium, dysprosium, terbium and more from the heavy end of the spectrum finished in China.
Benchmark Minerals Intelligence research manager Neha Mukherjee said not just the US but all global EV manufacturers or anyone using permeant rare earth magnets containing dysprosium and terbium and medium and heavy rare earths were affected by the tariffs.
'Military organisations were affected the most, not just US but even Europeans as well,' she said.
'The basket value of terbium, which was around $700/kg in March, shot up to more than $1000/kg in mid-April, which is a huge spike, a more than 25% spike.
'Dysprosium saw a little bit of muted impact. There was a deficit in the market but there's enough stockpile in the market to meet demand for now.'
What the truce will mean for rare earth stocks remains to be seen because there's no guarantee it will last beyond August – it's simply a pause.
And if we've learnt anything from the previous Trump Administration, it's that he loves to change his mind and keep you guessing. So, time will tell if we're looking at a resumption of trade or a rekindling of rivalry.
Battery Metals Winners and Losers
Here's how a basket of ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, magnesium, manganese and vanadium is performing >>>
Code Company Price % Week % Month % Six Month % Year Market Cap
EV1 Evolutionenergy 0.013 63% 44% -46% -68% $4,714,456
NH3 Nh3Cleanenergyltd 0.037 61% 37% 68% 131% $20,325,772
ADD Adavale Resource Ltd 0.0015 50% -25% -40% -63% $2,287,279
ASM Ausstratmaterials 0.71 43% 7% 41% -20% $128,751,884
KGD Kula Gold Limited 0.01 43% 25% 51% -12% $8,291,283
EVR Ev Resources Ltd 0.007 40% 40% 250% 17% $11,915,020
WC1 Westcobarmetals 0.021 40% 40% 62% -58% $4,375,969
CZN Corazon Ltd 0.002 33% 0% -33% -71% $2,369,145
RLC Reedy Lagoon Corp. 0.002 33% 33% 0% -50% $1,165,060
LSR Lodestar Minerals 0.008 33% -56% -50% -75% $2,228,967
AOA Ausmon Resorces 0.002 33% 0% 0% -33% $2,622,427
EMN Euromanganese 0.225 29% 5% 15% -41% $14,211,434
YAR Yari Minerals Ltd 0.009 29% 29% 125% 125% $4,992,403
BSX Blackstone Ltd 0.096 26% 37% 256% 93% $66,569,788
TMB Tambourahmetals 0.025 25% 0% -11% -65% $3,677,251
RGL Riversgold 0.005 25% 11% 67% -17% $8,418,563
WSR Westar Resources 0.005 25% 0% -38% -50% $1,993,624
MIN Mineral Resources. 24.89 23% 18% -32% -63% $5,052,493,309
AAJ Aruma Resources Ltd 0.011 22% 10% -15% -31% $2,775,727
PGM Platina Resources 0.023 21% 10% 28% 0% $14,333,148
IPT Impact Minerals 0.006 20% 0% -42% -67% $23,731,980
ALY Alchemy Resource Ltd 0.006 20% 0% 0% -14% $7,068,458
TON Triton Min Ltd 0.006 20% 20% -25% -50% $9,410,332
AM7 Arcadia Minerals 0.018 20% 0% -18% -67% $2,112,902
KTA Krakatoa Resources 0.012 20% 20% 20% -20% $7,441,608
PMT Patriotbatterymetals 0.28 19% 14% -7% -63% $142,916,339
SRL Sunrise 0.5 19% -5% 117% 19% $44,662,612
TLG Talga Group Ltd 0.46 18% 8% 5% -17% $181,837,210
A11 Atlantic Lithium 0.135 17% -4% -44% -70% $83,177,678
MEI Meteoric Resources 0.135 17% 36% 53% -25% $303,792,162
PBL Parabellumresources 0.055 17% 10% 8% 31% $3,426,500
SRI Sipa Resources Ltd 0.014 17% 17% 0% -7% $5,829,577
TKM Trek Metals Ltd 0.073 16% 11% 181% 128% $42,830,769
CHN Chalice Mining Ltd 1.435 15% 27% 14% -3% $566,033,977
PLS Pilbara Min Ltd 1.3825 15% -6% -39% -61% $4,585,550,259
PUR Pursuit Minerals 0.049 14% 32% -66% -76% $4,388,294
PGD Peregrine Gold 0.17 13% 13% 31% -21% $13,151,400
BMM Bayanminingandmin 0.035 13% 13% -36% -39% $3,603,439
MEK Meeka Metals Limited 0.175 13% 21% 122% 447% $402,512,827
IPX Iperionx Limited 4.18 13% 18% -8% 96% $1,356,434,293
SBR Sabre Resources 0.009 13% 29% -10% -47% $3,550,157
EVG Evion Group NL 0.018 13% 6% -14% -10% $7,828,559
ENV Enova Mining Limited 0.009 13% 0% 29% -47% $11,308,006
LCY Legacy Iron Ore 0.009 13% 13% 0% -33% $87,858,383
SGQ St George Min Ltd 0.028 12% 8% 12% 12% $74,839,028
FBM Future Battery 0.019 12% -14% 6% -46% $12,038,507
LIT Livium Ltd 0.01 11% 25% -38% -61% $16,905,071
MQR Marquee Resource Ltd 0.01 11% 11% -41% -23% $5,024,723
MRR Minrex Resources Ltd 0.01 11% 18% 25% -5% $10,848,675
IMI Infinitymining 0.01 11% 25% -38% -64% $4,230,158
DVP Develop Global Ltd 4.52 11% 31% 88% 111% $1,242,968,322
AQD Ausquest Limited 0.061 11% 15% 578% 294% $83,356,713
EGR Ecograf Limited 0.33 10% 20% 255% 136% $149,863,500
LTR Liontown Resources 0.67 10% 6% 12% -38% $1,737,024,561
NWM Norwest Minerals 0.012 9% -8% -33% -42% $12,588,661
GAL Galileo Mining Ltd 0.125 9% 4% 9% -53% $24,703,116
IGO IGO Limited 4.29 8% 3% -16% -34% $3,309,260,343
SMX Strata Minerals 0.013 8% -13% -38% -43% $3,183,078
MTM MTM Critical Metals 0.49 8% 92% 158% 1224% $235,022,242
WR1 Winsome Resources 0.145 7% -9% -69% -85% $34,145,083
CXO Core Lithium 0.089 7% 27% 1% -11% $195,014,415
PSC Prospect Res Ltd 0.15 7% 0% 55% 7% $101,759,277
BYH Bryah Resources Ltd 0.015 7% 200% 275% 88% $13,049,303
NTU Northern Min Ltd 0.031 7% -6% 35% -28% $250,714,675
EFE Eastern Resources 0.031 7% 15% -6% -48% $3,908,788
MHK Metalhawk. 0.495 6% 14% 48% 800% $60,821,282
SYA Sayona Mining Ltd 0.017 6% -6% -45% -54% $196,236,032
REE Rarex Limited 0.019 6% -37% 81% 19% $16,562,952
SCN Scorpion Minerals 0.019 6% 12% 46% 6% $9,957,068
CRI Criticalim 0.019 6% 6% 46% -27% $51,251,523
HRE Heavy Rare Earths 0.04 5% 38% 25% 65% $8,321,355
ABX ABX Group Limited 0.044 5% 10% 16% -12% $10,790,123
DM1 Desert Metals 0.022 5% 22% -4% 10% $9,730,305
A8G Australasian Metals 0.069 5% -1% -14% -14% $3,994,391
ESR Estrella Res Ltd 0.046 5% 28% 109% 1050% $90,286,102
GT1 Greentechnology 0.024 4% -11% -61% -68% $11,404,081
ETM Energy Transition 0.048 4% -13% 78% 66% $72,916,208
GLN Galan Lithium Ltd 0.097 4% -8% -19% -49% $92,628,498
LIN Lindian Resources 0.125 4% 9% 42% 14% $144,177,780
TOR Torque Met 0.125 4% 26% 155% -43% $64,854,956
BCA Black Canyon Limited 0.08 4% 38% 16% -20% $10,372,056
ARL Ardea Resources Ltd 0.405 4% -4% 29% -27% $84,691,198
KAI Kairos Minerals Ltd 0.027 4% 29% 108% 200% $68,403,717
ATM Aneka Tambang 0.83 4% -13% -12% -22% $1,082,029
BKT Black Rock Mining 0.028 4% 40% -10% -53% $41,144,317
VTM Victory Metals Ltd 0.845 4% 32% 106% 219% $94,742,753
FGR First Graphene Ltd 0.029 4% -28% 0% -45% $20,217,966
RNU Renascor Res Ltd 0.059 4% -13% 0% -44% $150,043,815
LYC Lynas Rare Earths 8.515 3% 11% 22% 30% $8,044,843,099
ARU Arafura Rare Earths 0.165 3% -11% 38% -8% $406,614,234
AXN Alliance Nickel Ltd 0.035 3% 9% -17% -8% $26,130,226
NIC Nickel Industries 0.705 3% 14% -22% -23% $3,103,054,151
RON Roninresourcesltd 0.195 3% -11% 18% 56% $7,873,127
CHR Charger Metals 0.043 2% 13% -39% -43% $3,251,651
KZR Kalamazoo Resources 0.086 2% -3% -2% -5% $18,867,842
VHM Vhmlimited 0.24 2% -23% -48% -46% $60,515,988
HAW Hawthorn Resources 0.049 2% -9% 23% -30% $16,415,765
CY5 Cygnus Metals Ltd 0.1 2% 19% -13% 96% $85,113,167
BHP BHP Group Limited 38.67 2% 3% -8% -12% $198,217,496,777
ARR American Rare Earths 0.27 2% 0% 2% 17% $139,541,407
SYR Syrah Resources 0.285 2% -10% 8% -34% $297,039,772
AR3 Austrare 0.057 2% -16% -48% -40% $12,295,267
SYR Syrah Resources 0.285 2% -10% 8% -34% $297,039,772
PTR Petratherm Ltd 0.295 2% -2% -6% 1635% $100,228,283
L1M Lightning Minerals 0.06 2% -6% -18% -29% $6,199,699
PAT Patriot Resourcesltd 0.065 2% 8% 51% -3% $10,401,460
OCN Oceanalithiumlimited 0.066 2% 120% 144% 70% $10,957,770
MLX Metals X Limited 0.5375 1% 2% 30% 34% $487,515,346
NVX Novonix Limited 0.415 1% -17% -32% -38% $263,990,441
NWC New World Resources 0.048 1% 60% 129% 37% $169,981,523
VUL Vulcan Energy 3.92 1% -16% -41% -20% $903,118,986
QXR Qx Resources Limited 0.003 0% -14% -25% -63% $3,930,987
AZL Arizona Lithium Ltd 0.006 0% -40% -50% -75% $31,621,887
RIL Redivium Limited 0.004 0% 0% 0% 33% $13,609,422
LPD Lepidico Ltd 0.002 0% 0% 0% -33% $17,178,371
MRD Mount Ridley Mines 0.002 0% 0% -80% -80% $1,556,978
LKE Lake Resources 0.031 0% 0% -24% -43% $55,897,643
INR Ioneer Ltd 0.115 0% -18% -32% -32% $270,902,339
MAN Mandrake Res Ltd 0.019 0% 6% -17% -39% $11,917,938
CLA Celsius Resource Ltd 0.007 0% -13% -36% -30% $21,948,419
MNS Magnis Energy Tech 0.042 0% 0% 0% 0% $50,378,922
VRC Volt Resources Ltd 0.004 0% -20% 33% -20% $18,739,112
PNN Power Minerals Ltd 0.058 0% -8% -34% -60% $7,387,039
AXE Archer Materials 0.28 0% 6% -2% -24% $68,808,694
ARN Aldoro Resources 0.31 0% -15% 22% 392% $55,422,216
JRV Jervois Global Ltd 0.011 0% 0% 0% -27% $29,730,402
CTM Centaurus Metals Ltd 0.39 0% 13% -6% -15% $183,779,449
VML Vital Metals Limited 0.002 0% -33% -20% -50% $11,790,134
AVL Aust Vanadium Ltd 0.01 0% -9% -17% -38% $86,346,581
LEL Lithenergy 0.37 0% 0% 0% -8% $41,440,581
RMX Red Mount Min Ltd 0.009 0% 13% -10% -10% $4,649,578
LML Lincoln Minerals 0.0045 0% 13% -25% -44% $9,461,564
MRC Mineral Commodities 0.026 0% 0% 0% 8% $25,596,288
QPM QPM Energy Limited 0.039 0% -11% -25% 22% $98,486,311
MOH Moho Resources 0.004 0% 0% -11% 0% $2,981,656
WKT Walkabout Resources 0.095 0% 0% 0% -21% $63,769,838
CNJ Conico Ltd 0.007 0% 0% -30% -30% $1,905,017
BOA BOA Resources Ltd 0.02 0% 18% -13% -5% $2,467,057
SLZ Sultan Resources Ltd 0.005 0% -17% -29% -50% $1,157,350
MLS Metals Australia 0.018 0% -8% -25% -18% $13,116,951
AS2 Askarimetalslimited 0.007 0% -30% -42% -87% $2,829,195
EMS Eastern Metals 0.01 0% 0% -9% -73% $1,394,262
FG1 Flynngold 0.032 0% 28% 14% 14% $12,913,444
GSM Golden State Mining 0.007 0% 0% -22% -30% $1,955,594
LRV Larvottoresources 0.645 0% -15% 34% 659% $263,879,979
CTN Catalina Resources 0.004 0% 60% 42% 22% $9,704,076
TEM Tempest Minerals 0.004 0% -20% -20% -56% $3,511,212
OB1 Orbminco Limited 0.0015 0% 50% -28% -40% $4,796,352
LMG Latrobe Magnesium 0.009 0% -31% -64% -80% $23,639,310
KOR Korab Resources 0.008 0% 0% 0% 60% $2,936,400
CMX Chemxmaterials 0.026 0% 0% -16% -46% $3,354,580
NC1 Nicoresourceslimited 0.1 0% 37% 0% -20% $12,345,058
CMO Cosmometalslimited 0.016 0% -6% 7% -61% $5,154,170
ENT Enterprise Metals 0.002 0% 0% -50% -33% $2,362,635
AKN Auking Mining Ltd 0.008 0% 14% 60% -62% $4,598,230
EMT Emetals Limited 0.003 0% 0% -40% -40% $2,550,000
WIN WIN Metals 0.021 0% -9% 5% -40% $11,551,220
STM Sunstone Metals Ltd 0.017 0% 31% 113% 70% $96,934,781
WC8 Wildcat Resources 0.14 0% -26% -40% -59% $181,516,739
ASO Aston Minerals Ltd 0.022 0% 29% 144% 69% $28,491,414
ODE Odessa Minerals Ltd 0.006 0% 20% 20% 100% $9,597,195
LNR Lanthanein Resources 0.001 0% -50% -67% -75% $2,443,636
CLZ Classic Min Ltd 0.001 0% 0% 0% -67% $2,790,942
ILU Iluka Resources 3.66 0% -10% -29% -47% $1,619,825,940
IDA Indiana Resources 0.075 0% -6% 19% 76% $49,490,399
TAR Taruga Minerals 0.008 0% -11% -30% 33% $6,423,787
GRL Godolphin Resources 0.01 0% 11% -29% -55% $4,488,733
LNR Lanthanein Resources 0.001 0% -50% -67% -75% $2,443,636
KNI Kunikolimited 0.12 0% -8% -31% -43% $10,430,912
LLM Loyal Metals Ltd 0.13 0% 59% 8% -32% $13,095,298
LLL Leolithiumlimited 0.332997 0% 0% 0% 0% $401,204,047
SRN Surefire Rescs NL 0.002 0% -20% -40% -70% $3,729,668
EG1 Evergreenlithium 0.03 0% -19% -57% -62% $6,587,349
LU7 Lithium Universe Ltd 0.006 0% 20% -33% -62% $4,715,878
TMX Terrain Minerals 0.0025 0% -17% -17% -17% $5,621,392
MHC Manhattan Corp Ltd 0.022 0% 29% -4% -34% $5,167,776
FIN FIN Resources Ltd 0.005 0% -29% 25% -50% $3,474,442
ASR Asra Minerals Ltd 0.002 0% -20% -43% -56% $5,533,072
WA1 Wa1Resourcesltd 14.04 0% 21% -13% -16% $987,973,172
S32 South32 Limited 3 -1% 8% -15% -18% $13,792,238,828
PLL Piedmont Lithium Inc 0.094 -1% -18% -49% -48% $52,795,335
KM1 Kalimetalslimited 0.082 -1% -9% -37% -76% $6,876,339
ASL Andean Silver 1.135 -1% 16% 5% 63% $184,177,556
OMH OM Holdings Limited 0.305 -2% -3% -12% -34% $229,877,040
PEK Peak Rare Earths Ltd 0.27 -2% 157% 168% 31% $95,071,485
PEK Peak Rare Earths Ltd 0.27 -2% 157% 168% 31% $95,071,485
GRE Greentechmetals 0.043 -2% -12% -43% -77% $4,822,126
ZNC Zenith Minerals Ltd 0.039 -3% -11% -5% -37% $15,890,215
EMH European Metals Hldg 0.19 -3% -12% 36% -42% $39,414,494
RXL Rox Resources 0.2825 -3% -10% 49% 82% $208,774,927
SUM Summitminerals 0.035 -3% -8% -76% -90% $3,100,163
SRZ Stellar Resources 0.0165 -3% -8% 10% -8% $34,315,884
HAS Hastings Tech Met 0.3 -3% -6% 0% 7% $54,771,179
ADV Ardiden Ltd 0.145 -3% 4% 12% 0% $9,065,038
GL1 Globallith 0.145 -3% -15% -28% -53% $37,951,158
EMC Everest Metals Corp 0.145 -3% 0% 7% 38% $32,499,032
ITM Itech Minerals Ltd 0.028 -3% -29% -47% -61% $4,612,555
OD6 Od6Metalsltd 0.026 -4% -16% -10% -55% $4,172,167
RVT Richmond Vanadium 0.13 -4% -10% -48% -57% $28,478,463
DRE Dreadnought Resources Ltd 0.0125 -4% -11% 9% -38% $60,954,000
VMC Venus Metals Cor Ltd 0.12 -4% 9% 114% 40% $22,554,799
GED Golden Deeps 0.023 -4% 15% -18% -53% $4,073,891
BUR Burleyminerals 0.041 -5% 0% -25% -65% $7,427,860
COB Cobalt Blue Ltd 0.06 -5% 7% -13% -25% $26,245,492
JMS Jupiter Mines. 0.2 -5% 33% 48% -35% $382,403,143
ICL Iceni Gold 0.08 -5% 43% 25% 3% $24,845,444
CWX Carawine Resources 0.093 -5% -4% -4% -11% $21,959,667
INF Infinity Lithium 0.018 -5% -14% -22% -65% $8,506,658
1MC Morella Corporation 0.017 -6% -11% -45% -77% $6,561,124
E25 Element 25 Ltd 0.21 -6% -9% -19% -18% $48,008,604
JLL Jindalee Lithium Ltd 0.3775 -6% -1% 89% -14% $29,119,927
CAE Cannindah Resources 0.032 -6% -26% -24% -48% $22,570,479
DEV Devex Resources Ltd 0.078 -6% -6% -22% -79% $34,451,872
BNR Bulletin Res Ltd 0.062 -6% -18% 59% 48% $18,204,026
GBR Greatbould Resources 0.061 -6% -12% 36% -3% $46,407,138
AGY Argosy Minerals Ltd 0.015 -6% -25% -46% -85% $21,838,814
IXR Ionic Rare Earths 0.0075 -6% 0% 7% -38% $42,139,406
LEG Legend Mining 0.0075 -6% 7% -25% -42% $23,291,817
PNT Panthermetalsltd 0.015 -6% 0% 7% -52% $4,513,568
CDT Castle Minerals 0.089 -6% 25% 48% -41% $10,324,852
BC8 Black Cat Syndicate 0.83 -7% -14% 19% 181% $587,227,057
GW1 Greenwing Resources 0.027 -7% -10% -33% -52% $7,411,497
VR8 Vanadium Resources 0.013 -7% -7% -58% -78% $7,335,794
RAS Ragusa Minerals Ltd 0.013 -7% -32% 8% -38% $1,853,784
PFE Pantera Lithium 0.013 -7% -7% -28% -70% $6,159,188
KFM Kingfisher Mining 0.051 -7% 4% 16% -22% $2,739,465
ASN Anson Resources Ltd 0.05 -7% -6% -18% -55% $69,336,827
PVW PVW Res Ltd 0.012 -8% 0% -25% -48% $2,386,857
M24 Mamba Exploration 0.012 -8% 0% 0% -40% $3,541,987
OM1 Omnia Metals Group 0.012 -8% 33% -85% -85% $2,605,100
DLI Delta Lithium 0.17 -8% -19% -8% -32% $121,812,105
LOT Lotus Resources Ltd 0.165 -8% -11% -23% -58% $379,155,689
DYM Dynamicmetalslimited 0.27 -8% 26% 20% 64% $13,252,772
EUR European Lithium Ltd 0.042 -9% -19% -2% -21% $59,252,440
NMT Neometals Ltd 0.082 -9% 4% 1% -21% $63,862,282
SLM Solismineralsltd 0.091 -9% 14% 8% -9% $11,812,221
BUX Buxton Resources Ltd 0.04 -9% 33% -5% -44% $13,349,016
THR Thor Energy PLC 0.01 -9% -9% -23% -44% $7,107,898
LPM Lithium Plus 0.06 -9% 3% -40% -64% $8,103,240
KOB Kobaresourceslimited 0.035 -9% -9% -49% -77% $5,708,218
TVN Tivan Limited 0.095 -10% -14% 2% 44% $198,510,754
CNB Carnaby Resource Ltd 0.32 -10% 3% -4% -36% $71,942,491
AUZ Australian Mines Ltd 0.009 -10% -10% -18% 0% $13,285,865
BM8 Battery Age Minerals 0.054 -10% 2% -55% -66% $6,582,158
WMG Western Mines 0.175 -10% 3% 25% -58% $16,937,960
IG6 Internationalgraphit 0.052 -10% -17% 0% -41% $10,065,033
NVA Nova Minerals Ltd 0.335 -11% 3% 20% 63% $114,664,083
FLG Flagship Min Ltd 0.049 -11% -35% -16% -69% $10,858,075
RR1 Reach Resources Ltd 0.008 -11% -27% 7% -33% $6,995,451
FTL Firetail Resources 0.08 -11% 29% -13% 2% $30,022,210
RR1 Reach Resources Ltd 0.008 -11% -27% 7% -33% $6,995,451
ANX Anax Metals Ltd 0.008 -11% 14% -20% -79% $7,062,461
FRS Forrestaniaresources 0.07 -11% 49% 367% 30% $21,736,570
KNG Kingsland Minerals 0.084 -12% -24% -33% -51% $6,095,117
PVT Pivotal Metals Ltd 0.007 -13% 17% -22% -59% $6,350,581
AX8 Accelerate Resources 0.007 -13% -22% 0% -87% $5,580,321
RAG Ragnar Metals Ltd 0.021 -13% 17% 5% 24% $9,953,706
AVW Avira Resources Ltd 0.007 -13% 0% -65% -65% $1,610,000
FRB Firebird Metals 0.075 -13% -3% -32% -61% $11,246,551
STK Strickland Metals 0.135 -13% 29% 53% 17% $305,418,573
RBX Resource B 0.025 -14% -32% -31% -29% $2,879,612
DTM Dart Mining NL 0.003 -14% 0% -73% -84% $3,594,167
CRR Critical Resources 0.003 -14% 0% -50% -63% $9,149,774
M2R Miramar 0.003 -14% 0% -25% -68% $2,990,470
WCN White Cliff Min Ltd 0.022 -15% -35% 29% 5% $53,094,495
LM1 Leeuwin Metals Ltd 0.135 -16% -21% 125% 121% $13,608,862
1AE Auroraenergymetals 0.06 -17% 9% 30% -20% $10,743,824
AZI Altamin Limited 0.024 -17% -8% 0% -29% $13,788,069
S2R S2 Resources 0.07 -18% -26% 13% -42% $33,964,349
GCM Green Critical Min 0.0175 -20% 17% 150% 483% $42,952,495
REC Rechargemetals 0.015 -21% -6% -35% -58% $3,854,850
TKL Traka Resources 0.0015 -25% 50% 0% 0% $3,188,685
QEM QEM Limited 0.042 -30% -13% 27% -71% $9,928,815
G88 Golden Mile Res Ltd 0.012 -33% 9% 33% 0% $6,530,974
PRL Province Resources 0 -100% -100% -100% -100% $0
POS Poseidon Nick Ltd 0 -100% -100% -100% -100% $23,380,727
AML Aeon Metals Ltd. 0 -100% -100% -100% -100% $5,482,003
LRS Latin Resources Ltd 0 -100% -100% -100% -100% $477,661,711
CAI Calidus Resources 0 -100% -100% -100% -100% $93,678,206
LTM Arcadium Lithium PLC 0 -100% -100% -100% -100% $1,994,929,982
Code Company Price % Week % Month % Six Month % Year Market Cap
Weekly Small Cap Standouts
Alchemy Resources (ASX:ALY)
The explorer has spotted 'compelling' new lithium targets at its Roe Hills farm-in with Japan Organization for Metals & Energy Security (JOGMEC) in WA.
Recent detailed structural mapping in tandem with the extensive geochemical and geophysical dataset completed in the previous quarter, has returned three high priority areas for immediate follow-up which include pegmatite occurrences.
'A significant number of pegmatite areas have been identified in all three target areas, and with geologists in the field this week, we hope to further refine these areas to enable drill planning to commence as soon as possible,' CEO James Wilson said.
JOGMEC can earn 51% interest by spending $6m on the project by 31 March 2029.
Patriot Battery Metals (ASX:PMT)
The company has found potential high-value by-products – such as caesium - within the existing lithium resource at its Shaakichiuwaanaan project in Canada.
Widespread pollucite mineralisation – the optimal host mineral for caesium – has been confirmed at the Vega and Rigel zones.
'The presence of significant caesium mineralisation at Shaakichiuwaanaan, in addition to lithium and tantalum, reinforces the amazing endowment of the geology and the potential for other critical and strategic metals to further enhance and diversify future project economics,' president, CEO and managing director Ken Brinsden said.
'We are very keen to explore these value-add opportunities on top of what is already recognised as a world-class lithium pegmatite in its own right.'
PMT expects to announce a maiden resource for caesium before the end of third-quarter 2025.
Talga Group (ASX:TLG)
Talga has secured a key mine permit in Sweden, after all appeals against the Nunasvaara South natural graphite mine Exploitation Concession, were dismissed by the Swedish Government.
This means the Exploitation Concession granted by the Mining Inspectorate of Sweden (Bergsstaten) is now in force for the mine, which is part of Europe's largest and highest grade JORC classified natural graphite resource.
The mine is vertically integrated with Talga's fully permitted Luleå anode refinery, set to produce 19,500 tonnes of sustainable high-performance Li-ion battery anode annually for EV, BESS and defence markets.
'This milestone showcases Talga's commitment to responsible resource development and the Swedish Government's positive decision means we now have all major permits in place for both the mine and refinery,' CEO Martin Phillips said.
Pilbara Minerals (ASX:PLS)
The miner has increased the resource at its Pilgangoora operations in WA to 446Mt an increased grade of 1.28% Li2O for 5.7Mt of lithia.
That represents a 10% increase in total tonnage and 23% increase in contained lithium oxide compared with the June 30, 2024 mineral resource statement.
'The significant uplift in the mineral resource reaffirms our 100% owned Pilgangoora operation as one of the world's largest and highest-quality hard rock lithium assets,' managing director and CEO Dale Henderson said.
'This outcome is aligned with our strategy to optimise the operating base and unlock the full potential of this world-class asset, driving long-term value for our shareholders.
'The upgrade further consolidates PLS' position as a leading global lithium supplier.
'It reflects the fundamental strengths of our business – large-scale, high-quality assets, disciplined operations, a diversified supply chain, and a strong balance sheet.
'These strengths provide the resilience to navigate current market conditions, while preserving the flexibility to scale as the lithium market transitions to its next phase.'
Argonaut's Hayden Bairstow, who has a $3.50 price target on PLS, said the higher grade and larger deposit will likely add to the Pilgangoora mine life.
"The improvement in the average grade is a positive for PLS and should provide scope for extensions to the current mine life beyond the reserve," he said in a note. "Incorporating the higher-grade resource into our longer-term forecasts is largely offset by delaying the development timing of Salinas and factoring in the weaker spot spodumene price."

Orange background

Try Our AI Features

Explore what Daily8 AI can do for you:

Comments

No comments yet...

Related Articles

'Avoid escalation': World reacts to Israel strike on Iran
'Avoid escalation': World reacts to Israel strike on Iran

News.com.au

time6 hours ago

  • News.com.au

'Avoid escalation': World reacts to Israel strike on Iran

