logo
Rs25000 prize bond draw June 2025 results

Rs25000 prize bond draw June 2025 results

Express Tribune2 days ago

Prize bonds remain a preferred savings instrument for many Pakistanis, offering a secure investment option with the potential for significant monetary rewards.
The National Savings Centre in Lahore has revealed the winning numbers for the Rs25,000 prize bond draw of 2025.
Held quarterly, the draw provides bondholders with a chance to win substantial prizes.
Rs25,000 Prize Bond – Prize Breakdown
First Prize: Two winners will take home Rs30 million each.
Second Prize: Five winners will receive Rs10 million each.
Third Prize: Each winner will be awarded Rs300,000.
Winners list:
Prize Amount Winners 1st Prize 30,000,000 235174, 272160 2nd Prize 10,000,000 278896, 418337, 464014, 722511, 957742
3rd Prize list:
001643 012583 015472 015807 016698 016872 018991 022360 023986 024314
024978 025660 029484 031272 034278 034737 039574 041014 042127 044147
045252 047698 049862 049994 050863 052061 055379 056885 057123 059158
059350 059600 061665 062565 063569 063573 063611 067293 069738 070100
070710 071372 071554 073279 074030 075785 075876 076577 077586 079126
079158 081269 081905 084235 084285 086131 087765 089082 091750 092257
094314 096945 098140 098293 101174 101733 103176 105458 113398 116076
116227 116305 118956 120522 123869 125787 131479 132288 132418 135434
135825 138378 141004 141622 141882 143087 143811 145127 145150 146006
147771 148712 150568 150723 151481 151632 152015 154802 155796 156062
156111 157325 159327 159648 160864 166206 166731 167412 169070 170117
170721 172006 172344 172740 172757 172840 172846 173012 173364 173736
174747 174884 175728 176228 176508 176836 177007 179107 183079 183368
189545 189941 190161 191988 192941 193494 193884 195367 198277 198995
203903 205522 208108 208236 208333 211200 211285 211487 211631 212208
212775 213088 213368 214638 215329 215392 216882 218345 219294 220352
220388 225981 228478 229893 231043 231754 233034 233056 234247 237072
237277 237343 237561 238274 238489 242812 246231 246288 250559 251098
251264 253087 254733 256516 259497 259620 260858 265827 266063 268405
269456 270263 270667 272705 272742 272996 274290 275768 275844 277328
277561 278860 280625 281483 281642 283105 284520 286235 286291 287109
293775 294629 295942 298434 299297 300998 301829 302110 302766 302843
311132 311904 313645 315319 315607 315975 316209 317144 317334 320429
322663 325924 327347 328623 329621 334097 334171 334191 334433 334962
335623 335691 338738 344386 344407 345327 346915 347120 350185 352272
352522 353066 353362 354222 354227 354942 356464 357917 358951 359272
362452 362672 363718 364566 364613 367855 368022 369429 370123 372038
372209 373696 373878 374637 375612 376612 377809 379152 380803 381506
382464 383790 387031 387947 390133 390552 391003 391563 392865 393213
394643 396642 398337 399207 401288 404168 404580 404823 405815 406133
408771 409324 411101 413201 415552 417021 420722 420950 424784 424931
426275 427231 429616 430096 433373 433448 433452 435783 437743 438153
438915 440138 440253 441744 442326 442623 445104 445652 445819 452058
454222 454876 455201 457225 461002 461050 462028 464489 470698 474147
475607 475766 475907 476073 477997 479615 481242 483363 483521 490102
491136 493424 496195 496407 498012 498307 499520 503859 506345 506359
506399 509679 510452 511059 511976 513336 514542 514936 518119 518703
518823 521418 521718 523015 524552 525104 525312 527246 529586 529847
533014 538959 544015 544288 548302 549184 550280 551036 551456 551730
551789 554875 555423 561795 563318 564006 568308 568426 569886 570310
571173 576811 578044 579254 580417 581765 588019 588126 588311 588489
589994 590211 590394 590843 591704 591721 592646 596565 599974 600188
605493 606824 610861 611365 612247 613012 617082 618217 618710 618740
618756 619718 620053 623918 626285 628385 629370 633166 633712 634192
634852 636820 637471 637661 639567 639993 641678 647202 651331 652599
655067 655887 656361 657051 662695 662922 663107 663278 664177 665590
669501 672089 672388 672461 675550 675650 675825 675935 677785 680643
681509 682593 682763 684121 684417 685126 686519 687866 688800 689002
689076 689282 690934 691737 691988 694015 696306 701388 702430 702747
703042 703268 706652 709224 710303 713267 715955 717109 717548 719419
721808 722564 722919 723757 723995 724227 724286 724650 725380 726880
727243 727277 727463 727699 729824 730153 731128 731682 731847 731857
732573 733291 740677 744101 749880 752388 753251 753262 754607 755098
757232 758058 758162 760195 761540 763825 764249 768206 768222 768368
768643 769222 771268 771598 771698 771893 771989 772159 772940 773182
773333 773778 774190 774593 775593 777271 777700 778664 779157 780125
781502 781944 782300 782314 782388 783622 784417 785009 785886 787709
787773 789201 789809 790309 790524 792221 792747 793241 796612 797063
797238 801381 801703 802780 803950 805839 806790 806798 807377 807591
808238 808461 809752 816360 816629 818064 829143 831136 836420 836886
845871 847097 847853 849680 850346 852094 852615 854239 855879 860968
871249 873011 873697 874904 876378 879221 880389 882652 883011 885128
887880 888143 888324 888396 889548 892017 894727 896967 897185 897649
903367 903869 905143 905704 906286 911773 912085 915965 918387 921577
923047 923876 925575 930309 930885 935070 939370 939378 939856 940083
940660 942086 943666 949854 950065 952370 953670 954797 956514 956758
957267 958212 959309 961689 961909 962422 962695 963112 963213 964810
966651 967015 967591 968371 968499 969092 969096 969373 969706 969796
969890 969990 973178 973680 977668 980270 981046 982270 983429 983577
986280 988176 991343 991756 994146 995296 995526 995606 996825 998576

Orange background

Try Our AI Features

Explore what Daily8 AI can do for you:

Comments

No comments yet...

Related Articles

Gold price per tola gains Rs1,500 in Pakistan
Gold price per tola gains Rs1,500 in Pakistan

Business Recorder

time6 hours ago

  • Business Recorder

Gold price per tola gains Rs1,500 in Pakistan

Gold prices in Pakistan further increased on Saturday in line with their surge in the international market. In the local market, gold price per tola reached Rs363,000 after it gained Rs1,500 during the day. As per the rates shared by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA), 10-gram gold was sold at Rs311,213 after it gained Rs1,206. On Friday, gold price per tola reached Rs361,500 after it gained Rs4,600 during the day. The international rate of gold also surged on Saturday. The rate was at $3,432 per ounce (with a premium of $20), an increase of $15, as per APGJSA. Meanwhile, silver price per tola increased by Rs7 to settle at Rs3,787.

EPBD's BoG rejects granting FBR excessive powers
EPBD's BoG rejects granting FBR excessive powers

Business Recorder

time14 hours ago

  • Business Recorder

EPBD's BoG rejects granting FBR excessive powers

ISLAMABAD: The Economic Policy and Business Development (EPBD) Board of Governors categorically rejected the draconian amendments introduced in the Budget that grant the Federal Board of Revenue (FBR) unprecedented and excessive powers over the business community. These measures represent a fundamental assault on business rights and economic freedom that no business organisation can tolerate. It also goes fundamentally against the government's policy of promoting Ease of Doing Business in Pakistan, the board observed. The budget transforms the FBR into an enforcement agency, with powers that threaten the foundation of Pakistan's business environment. Under the Anti-Money Laundering Act, 2010, FBR's Directorate General of Intelligence and Risk Management-Customs now operates with police-like authority, treating every businessman as a potential criminal rather than a contributor to the national economy. The mandatory e-bilty system under Section 83C imposes comprehensive digital surveillance on all business transactions. With penalties reaching Rs1 million, goods confiscation, and six-month imprisonment for non-compliance, this system creates a climate of fear that will cripple legitimate business operations. Most alarmingly, the Finance Bill 2025 grants FBR officers dangerous and excessive powers that have no place in a modern democracy: Section 37AA authorises arrest without warrant based on mere suspicion of tax fraud—a power that invites abuse and harassment; Section 14AE allows arbitrary seizure of business premises and property without adequate safeguards; Section 37B permits 14-day detention of businesspersons, extendable through magistrates; Section 11E enables tax assessment and recovery based on suspicion alone, without proper investigation; Section 33 (13 and 13A) introduces 10-year prison terms and Rs10 million fines for broadly defined "tax fraud" that could criminalise routine business errors; Section 32B empowers private auditors with quasi-legal authority over businesses. These provisions create a surveillance state where businesses operate under the constant threat of arbitrary action. This is not tax policy—this is systematic harassment institutionalised by law. While burdening businesses with these oppressive measures, the budget offers absolutely zero incentives for industrial growth or investment. With interest rates at 11 per cent - the highest in the region - businesses are already fighting for survival. Industrial closures, flight of capital, and unprecedented unemployment. This demands urgent relief to the business community, not additional persecution. The effective tax burden on Pakistani businesses has reached a breaking point. Corporate income tax at 25 per cent, combined with 25 per cent dividend tax, creates a 50 per cent burden before accounting for super tax, minimum turnover tax, withholding taxes, sales tax, and import duties. The total effective tax rate of 50-60 per cent makes Pakistan one of the most punitive business environments regionally, driving away investment and destroying job creation. The EPBT also expressed its resolve that with the inflations having been brought down to 4.5 per cent, the policy rate must not exceed six per cent. This will not only make the struggling businesses viable, but also create enough fiscal space to double the vital expenditures, as compared to last year on education and health, rather than reducing them, as has been proposed in this budget. The government is advised to use the monetary policy as a tool to kick-start the economy and not to throttle it. The EPBD issues ultimatum: If these provisions remain in the Finance Bill 2025, the business community will, unfortunately, have no choice but to cease operations in Pakistan. It is not difficult to appreciate that the tax-paying business community will find it difficult to participate in an economy that criminalises business activity and treats entrepreneurs as suspects. Pakistan's economy cannot survive without its business community. The proposed policy measures will make it impossible for law abiding businesses to survive in Pakistan. If the government believes it can collect taxes without taxpayers, it can try. If FBR thinks it can run the economy without businesses, let them do so. The EPBT demanded immediate actions by the government including; complete withdrawal of all arbitrary enforcement powers granted to FBR, reduction of interest rates to six per cent to provide relief to struggling businesses, elimination of the punitive tax structure that penalises compliant businesses, introduction of genuine pro-business policies that encourage investment and growth. Copyright Business Recorder, 2025

Pakistan-UAE JMC to be held in Abu Dhabi
Pakistan-UAE JMC to be held in Abu Dhabi

Express Tribune

time15 hours ago

  • Express Tribune

Pakistan-UAE JMC to be held in Abu Dhabi

Deputy Prime Minister Senator Mohammad Ishaq Dar on Friday chaired a high-level meeting to review preparations for the upcoming 12th session of the Pakistan-UAE Joint Ministerial Commission (JMC) scheduled to be held in Abu Dhabi. The meeting was attended by SAPM to DPM Office, federal secretaries of economic affairs, commerce, maritime affairs, interior, inter-provincial coordination, national heritage, and health, along with senior officials from relevant ministries and departments, including MoFA, overseas Pakistanis, finance, railways, defence, and tourism.

DOWNLOAD THE APP

Get Started Now: Download the App

Ready to dive into the world of global news and events? Download our app today from your preferred app store and start exploring.
app-storeplay-store